Interim Report January - March 2002
| January - March | Jan-Dec | Apr-March | ||
| Key figures | 2002 | 2001 | 2001 | 2001/02* | 
| Net sales, SEK m | 2 404 | 1 443 | 8 283 | 9 244 | 
| Operating profit before depreciation and amortisation of goodwill, SEK m (EBITDA) | 238 | 126 | 821 | 933 | 
| Operating profit before amortisation of goodwill, SEK m (EBITA) | 173 | 85 | 588 | 676 | 
| Operating profit, SEK m (EBIT) | 157 | 79 | 537 | 615 | 
| Operating margin, % | 6,5 | 5,5 | 6,5 | 6,7 | 
| Profit after financial items, SEK m | 121 | 72 | 414 | 463 | 
| Earnings per share after full dilution, SEK | 15.34 | 10.23 | 51.10 | 56.11 | 
| Return on capital employed, % | 15.5 | 15.8 | ||
| Return on shareholders' equity, % | 16.2 | 17.7 | ||
* Magnet included as of May 2001
If you have any questions about this report, please contact:
Fredrik Cappelen, President and CEO, Lennart Rappe, Executive Vice President and CFO,
Katarina Sivander, Communications Manager, tel. +46 8 440 16 00
Fredrik Cappelen, President and CEO, Lennart Rappe, Executive Vice President and CFO,
Katarina Sivander, Communications Manager, tel. +46 8 440 16 00
Financial information is also available on Nobia's website: www.nobia.se