Nobia Interim Report January-September 2005
|  | July -Sept. | Jan. -Sept. | Jan. -Dec. | Oct. -Sept. | ||
| Key figures | 2005 | 2004 | 2005 | 2004 | 2004 | 2004/05 | 
| Net sales, SEK m | 2,930 | 2,707 | 9,151 | 8,487 | 11,337 | 12,001 | 
| Operating profit before depreciation, SEK m (EBITDA) | 285 | 276 | 909 | 905 | 1,212 | 1,216 | 
| Operating profit, SEK m (EBIT) | 210 | 205 | 684 | 694 | 930 | 920 | 
| Operating margin, % | 7.2 | 7.6 | 7.5 | 8.2 | 8.2 | 7.7 | 
| Profit after financial items, SEK m | 193 | 186 | 628 | 625 | 840 | 843 | 
| Profit after tax, SEK m | 139 | 126 | 454 | 434 | 592 | 612 | 
| Earnings per share,  After dilution, SEK | 2.39 | 2.18 | 7.82 | 7.50 | 10.23 | 10.54 | 
| Return on  capital employed, % |  |  |  |  | 23.1 | 21.3 | 
| Return on equity, % |  |  |  |  | 25.7 | 22.5 | 
The full report including tables can be downloaded from the following link.
For further information about this report, please contact:
Fredrik Cappelen, President and CEO, Jan Johansson, CFO,
Eva Jonsson Wallin, Corporate Communications, Tel. +46 (0)8 440 16 00.
Financial information is also available on Nobia's website: www.nobia.se
                Fredrik Cappelen, President and CEO, Jan Johansson, CFO,
Eva Jonsson Wallin, Corporate Communications, Tel. +46 (0)8 440 16 00.
Financial information is also available on Nobia's website: www.nobia.se